Statistics de.wikinews2004 - 20192019-12-09
Contents
Articles | Total | |
---|---|---|
Pages | 14,001 | 60,240 |
Edits | 237,263 | 756,927 |
Actual content | 39 M | 93 M |
Content with history | 669 M | 4.8 G |
Users
Actives/month | Total | |
---|---|---|
Users | 19 | 3,363 |
5+ edits | 6 | 1,356 |
100+ edits | 1 | 198 |
1000+ edits | 0 | 50 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 7 | 23 |
Creations | 0 | 2 |
Content | 2.1 k | 4.4 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|